DS2022MSc2: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
=='''Design Studio MSc 2 2022'''== | =='''Design Studio MSc 2 (2022)'''== | ||
<br> | |||
[[File:DS2022MSc2banner.jpg | 850px ]] | |||
<br> | |||
=='''CONTENT & APPROACH'''== | =='''CONTENT & APPROACH'''== | ||
The focus of both courses (workshop and design studio) will be on the development of urban furniture. The furniture components range in size and functionality from outdoor climbing walls and canopies or similar to indoor reconfigurable seating. They are designed with structural, functional, environmental, and assembly considerations in mind. The structure is displaying degrees of porosity, where the degree and distribution of porosity i.e. density are informed by functional, structural and environmental requirements, while taking into consideration both passive (structural strength, physical comfort, etc.) and active behaviours (interaction, etc.). | The focus of both courses (workshop and design studio) will be on the development of urban furniture. The furniture components range in size and functionality from outdoor climbing walls and canopies or similar to indoor reconfigurable seating. They are designed with structural, functional, environmental, and assembly considerations in mind. The structure is displaying degrees of porosity, where the degree and distribution of porosity i.e. density are informed by functional, structural and environmental requirements, while taking into consideration both passive (structural strength, physical comfort, etc.) and active behaviours (interaction, etc.). | ||
| Line 23: | Line 25: | ||
Henriette Bier, Alessandra Luna Navarro, and Stijn Brancart (BK), Mariana Popescu (CiTG), Seyran Khademi and Casper van Engelenburg (BK & EWI), Luka Peternel and Micah Prendergast, (3ME): Coordination, Computational Design (CD) & D2RPA&O, Interaction and Structural Design (I&SD), Computer Vision (CV), and Human-Robot-Interaction (HRI). | Henriette Bier, Alessandra Luna Navarro, and Stijn Brancart (BK), Mariana Popescu (CiTG), Seyran Khademi and Casper van Engelenburg (BK & EWI), Luka Peternel and Micah Prendergast, (3ME): Coordination, Computational Design (CD) & D2RPA&O, Interaction and Structural Design (I&SD), Computer Vision (CV), and Human-Robot-Interaction (HRI). | ||
Vera Lászlo (BK): Technical support and coordination | Vera Lászlo (BK): Technical support and coordination | ||
<br> | |||
---- | |||
=='''PARTNERS'''== | |||
Vincent Cellucci (Library TU Delft), Arwin Hidding (Ducth Growth Factory) | |||
<br> | <br> | ||
---- | ---- | ||
Latest revision as of 13:34, 5 February 2026
Design Studio MSc 2 (2022)
CONTENT & APPROACH
The focus of both courses (workshop and design studio) will be on the development of urban furniture. The furniture components range in size and functionality from outdoor climbing walls and canopies or similar to indoor reconfigurable seating. They are designed with structural, functional, environmental, and assembly considerations in mind. The structure is displaying degrees of porosity, where the degree and distribution of porosity i.e. density are informed by functional, structural and environmental requirements, while taking into consideration both passive (structural strength, physical comfort, etc.) and active behaviours (interaction, etc.).
The approach involves Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods with the aim to improve process- and material-efficiency in construction as well as embed intelligence in building processes and buildings by (1) computationally designing and optimising material distribution (CD/ D2RA), (2) by robotically assembling components using Computer Vision (CV) and Human-Robot-Interaction (HRI).
For additional information read brief (https://docs.google.com/document/d/1mqYeruN7tJAUMmY5oNKGkH9jguTbqk9jMy8f8rJHhKI/edit).
STUDENTS
TEAM
Henriette Bier, Alessandra Luna Navarro, and Stijn Brancart (BK), Mariana Popescu (CiTG), Seyran Khademi and Casper van Engelenburg (BK & EWI), Luka Peternel and Micah Prendergast, (3ME): Coordination, Computational Design (CD) & D2RPA&O, Interaction and Structural Design (I&SD), Computer Vision (CV), and Human-Robot-Interaction (HRI). Vera Lászlo (BK): Technical support and coordination
PARTNERS
Vincent Cellucci (Library TU Delft), Arwin Hidding (Ducth Growth Factory)
