project01:WS12026MSc2 G1Presentations: Difference between revisions
From ETA
Jump to navigationJump to search
No edit summary |
|||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
---- | ---- | ||
'''Group 1''': | '''Group 1''': Chloé Phan - Daphne Kamsteeg - Iris Claus - Ludovica Perone Pacifico - Marieke van Wijk | ||
---- | ---- | ||
| Line 28: | Line 28: | ||
<br> | <br> | ||
<html> | |||
<iframe src="https://view.officeapps.live.com/op/view.aspx?src=https://e.ta.tudelft.nl/images/1/1a/Group01_MidtermPresentation_w05.pptx" frameborder="0" height="500px" width="100%"></iframe> | |||
</html> | |||
=='''Presentations'''== | =='''Presentations'''== | ||
[[File: | [[File:Group01_Presentation_w02.pptx|thumb]] | ||
[[File:Group01_Presentation_w03.pptx|thumb]] | |||
[[File: | [[File:Group01_Presentation_w04.pptx|thumb]] | ||
[[File:Group01_MidtermPresentation_w05.pptx|thumb]] | |||
Latest revision as of 13:05, 20 March 2026
Group 1: Chloé Phan - Daphne Kamsteeg - Iris Claus - Ludovica Perone Pacifico - Marieke van Wijk
Presentations
File:Group01 Presentation w02.pptx File:Group01 Presentation w03.pptx File:Group01 Presentation w04.pptx File:Group01 MidtermPresentation w05.pptx
