Lectures: Difference between revisions
From ETA
Jump to navigationJump to search
| Line 5: | Line 5: | ||
Xavier de Kestellier (Hassell): (https://drive.google.com/file/d/10uk8ingTcL2Lml5grMqHpRHoO7tPhorM/view) | Xavier de Kestellier (Hassell): (https://drive.google.com/file/d/10uk8ingTcL2Lml5grMqHpRHoO7tPhorM/view) | ||
<br> | <br> | ||
Angelo Vermeulen (TU Delft): (https://drive.google.com/file/d/1PacHUPmdZG2K4pHcc8Kg2sY0dCp0TkFP/view) | Angelo Vermeulen (TU Delft): Space Architecture (https://drive.google.com/file/d/1PacHUPmdZG2K4pHcc8Kg2sY0dCp0TkFP/view) | ||
<br> | <br> | ||
Claire E. Parfitt (ESA): Future Mars Missions (https://drive.google.com/file/d/1xhuB7VE4l75tu3Yat9GRMEd7bNoHlE89/view) | Claire E. Parfitt (ESA): Future Mars Missions (https://drive.google.com/file/d/1xhuB7VE4l75tu3Yat9GRMEd7bNoHlE89/view) | ||
Revision as of 07:41, 6 February 2026
Lectures
Ana Anton (ETH Zurich): Tor Alva (https://drive.google.com/file/d/1dfwiV2Gf7EwHLi0SvokUtDx2D2a5zkUc/view)
Xavier de Kestellier (Hassell): (https://drive.google.com/file/d/10uk8ingTcL2Lml5grMqHpRHoO7tPhorM/view)
Angelo Vermeulen (TU Delft): Space Architecture (https://drive.google.com/file/d/1PacHUPmdZG2K4pHcc8Kg2sY0dCp0TkFP/view)
Claire E. Parfitt (ESA): Future Mars Missions (https://drive.google.com/file/d/1xhuB7VE4l75tu3Yat9GRMEd7bNoHlE89/view)